Your Ad Here

Sunday, June 1, 2008

May month short term stocks performance Report

May-month short-term stocks-performance
S.No. Stock Name Buy call at Target Peak price achieved at
1 Eveready Industries 48 - 50 (2/5/2008) 55 - 58 52 (09/05/08)
2 Patni Computers 265-274 (5/5/2008) 297 287.85 (16/05/08)
3 Adlabs Films 755-775 (6/5/2008) 850 782 (06/05/08)
4 SAIL 177-182 (6/5/2008) 193 190.95 (20/05/08)
5 Apollo Tyes 46-48 (7/5/2008) 53-54 47.50 (07/05/08)
6 Ispat Industries 34-36 (7/5/2008) 41-43 39.10 (29/05/08)
7 DLF 625-641 (8/5/2008) 680 662 (08/05/08)
8 KRBL 115-120 (8/5/2008) 132 137.30 (12/05/08)
9 Balrampur chini 100-103 (9/5/2008) 118 103.70 (16/05/08)
10 Valecha Engineering Ltd. 165-172 (9/5/2008) 188 174.95 (22/05/08)
11 Satyam Computers 465-471 (12/5/2008) 508 533 (29/05/08)
12 Hindalco 168-172 (12/5/2008) 182 206.40 (16/05/08)
13 Dena bank 56-58 (13/5/2008) 63 61.95 (20/05/08)
14 Nagarjuna fertilisers 46-48 (13/5/2008) 53 52.30 (29/05/08)
15 Power finance corporation 150-155 (14/5/2008) 168 158.95 (15/05/08)
16 Gokaldas exports 215-222 (14/5/2008) 235 243 (16/05/08)
17 Lanco infratech 525-550 (15/5/2008) 605 587.90 (21/05/08)
18 GMR Infrastructure 145-150 (15/5/2008) 164 163 (20/05/08)
19 Hindustan construction 128-134 (16/5/2008) 146 139.20 (16/05/08)
20 Suzlon Energy Ltd 288-294 (16/5/2008) 312 320.85 (20/05/08)
21 JP Associates 267-274 (20/5/2008) 304 271.50 (20/05/08)
22 TTML 34-36.50 (20/5/2008) 41-42 36.65 (20/05/08)
23 Gujarat state fertilizers & chem 170-179 (21/5/2008) 205 184 (29/05/08)
24 Fortis healthcare 77-80 (21/5/2008) 92 84 (30/05/08)
25 Morepen Laboratories Ltd. 13.50-14.50 (23/5/2008) 17 14.35 (23/05/08)
26 JP hydro power 64-66 (23/5/2008) 71 67.40 (23/05/08)
27 Shasun chemicals 55-57 (26/5/2008) 65 58 (26/05/08)
28 Idea cellular ltd 105-109 (26/5/2008) 122 112.30 (27/05/08)
29 power grid corporation 97-100 (27/5/2008) 109 103 (29/05/08)
30 Lloyd electric and engineering 108-112 (27/5/2008) 125 114 (27/05/08)
31 HDIL 725-750 (28/5/2008) 820 776 (30/05/08)
32 Reliance Capital ltd 1225 (28/5/2008) 1350 1283 (29/05/08)
33 GAIL INDIA 395-406 (29/5/2008) 442 411 (29/05/08)
34 Gujarat Sidhee cement 21-22.5 (29/5/2008) 25.5 22.80 (29/05/08)
35 BHEL 1580-1625 (30/5/2008) 1730 1671.90 (30/05/08)
36 UNITECH 235-242 (30/5/2008) 265 244 (30/05/08)










Note: All buy calls on SHORT TERM basis ( 1day to 3 months)


Posted by: Srikanthbabu Kaliki ;

If u have any queries then send mail to sri_reddy_2006@yahoo.com

Mobile : 09849138180



No comments:

My Headlines

Rupee dream millionaire stock tips

Powered By Blogger
 
html code for hit counter
hit counter code