| April month short term stocks performance Report | ||||
| S.No. | Stock Name | Buy call on... | With Target.... | Peak high price after buy call |
| 1 | SAIL | 9/4/2008 | 172 | 186.60 (30-Apr-08) |
| 2 | Nagarjuna Construction | 10/4/2008 | 205 | 219.95 (23-Apr-08),buy call at 177-183 |
| 3 | Mirc Electronics | 11/4/2008 | 20 | 23.90 (24-Apr-2008),buy call at 17.50 |
| 4 | Infotech Enterprises | 11/4/2008 | 288 | 313 (21-Apr-2008),buy call at 261 |
| 5 | TVS Motor | 15/04/2008 | 37 | 43.80 (30-Apr-2008), buy call at 32.40 |
| 6 | Zee Entertainment | 16/04/2008 | 255 | it is trading in 210-220 zone |
| 7 | Prithvi Information Solutions | 21/04/2008 | 210 | 182 (30/04/08),buy call at 160-173 |
| 8 | Radico Khaitan Ltd. | 22/04/2008 | 125 | 118.70 (24/04/08),buy call at 108 |
| 9 | GVK Power & Infra | 23/04/2008 | 52 - 54 | 47.80 (23/04/08),buy call at 43-46 |
| 10 | Crompton Greaves | 23/04/2008 | 295 | 279.80 (23/04/08),buy call at 265-275 |
| 11 | IFCI | 24/04/2008 | 71-75 | 64.50 (29/04/08),buy call at 60-65 |
| 12 | INDIA CEMENT | 24/04/2008 | 220 | it is trading in 168- 177 zone |
| 13 | Dish TV | 25/04/2008 | 71-75 | it is trading in 56-60 zone |
| 14 | VijayaBank | 25/04/2008 | 62-64 | 57.10 (28/04/08),buy call at 50-55 |
| 15 | Maruti Suzuki | 28/04/2008 | 782 | 749 (30/04/08),buy call at 735 -742 |
| 16 | Geometric Software | 28/04/2008 | 66- 68 | 62.00 (29/04/08),buy call at 60 -62 |
| 17 | Syndicate Bank | 29/04/2008 | 88 | 79.40 (29/04/08),buy call at 75 -78 |
Note: Short term means from one week to 3 months time period
Posted by: Srikanthbabu kaliki, E-mail: sri_reddy_2006@yahoo.com



No comments:
Post a Comment